As one of my intellectual heroes, Herb Stein, observed: “If a thing cannot go on forever, it will stop.” The growing financial imbalance in the world seems to be a strong candidate for the next chapter in Lessons Learned the Hard Way, a book I’ve been working on for 63 years now.
Foreign Exchange Reserves
Top Ten Countries in
| 2005 Q2 | 2005 Q4 | 2006 Q2 | 2006 Q4 | 2007 Q2 | 2007 Q4 | 2008 Q1 |
| 838.71 | 949.84 | 1075.63 | 1208.69 | 1480.06 | 1694.18 | 1857.29 |
*Mainland | 710.97 | 818.87 | 941.12 | 1066.34 | 1332.63 | 1528.25 | 1682.18 |
* | 122.00 | 124.28 | 126.63 | 133.21 | 136.31 | 152.70 | 160.78 |
* | 5.74 | 6.69 | 7.88 | 9.13 | 11.13 | 13.23 | 14.34 |
| 843.54 | 846.90 | 864.88 | 895.32 | 913.57 | 973.37 | 1015.59 |
| 138.37 | 142.82 | 162.91 | 177.25 | 213.35 | 275.32 | 309.72 |
| 253.62 | 253.29 | 260.35 | 266.15 | 266.05 | 270.31 | 289.38 |
| 204.99 | 210.39 | 224.36 | 238.96 | 250.70 | 262.22 | 264.25 |
| 114.90 | 116.17 | 128.32 | 136.26 | 144.06 | 162.96 | 177.46 |
| 74.76 | 70.18 | 78.77 | 82.46 | 98.40 | 101.34 | 120.29 |
| 48.36 | 52.07 | 58.06 | 66.98 | 73.00 | 87.46 | 109.97 |
| 33.87 | 34.72 | 40.11 | 42.59 | 50.92 | 56.92 | 58.99 |
| 17.70 | 18.49 | 21.12 | 22.97 | 26.38 | 33.75 | 36.62 |
TOTAL | 2568.81 | 2694.88 | 2914.49 | 3137.62 | 3516.50 | 3917.82 | 4239.55 |
In other words, these ten Asian countries have piled up huge foreign exchange reserves – more than four trillion dollars’ worth as of March 31 of this year -- as the result of their continued massive current account surpluses. Those reserves are growing rapidly – up almost 70 percent in the eleven quarters since mid-2005. These numbers are shocking because
The other side of the coin was argued in the Wall Street Journal of June 9 by economist Judy Shelton (“The Weak-Dollar Threat to World Order” at http://online.wsj.com). She insists that, current Treasury and Fed rhetoric notwithstanding,
“When the U.S. turns a blind eye to the consequences of diluting the value of its monetary unit, when we abuse the privilege of supplying the global currency by resorting to sleight-of-hand monetary policy to address our own economic problems – inflating our way out of the housing crisis, pushing taxpayers into higher brackets through stealth – it sends a disturbing message to the world.
“Why would a nation that espouses Adam Smith and the wisdom of the invisible hand permit its currency to confound the validity of price signals in the global marketplace? How can Americans champion the cause of free trade and exhort other nations to rid themselves of protectionist measures such as tariffs and subsidies – and then smugly claim that U.S. exports are becoming “more competitive” as the dollar sinks?
Oh, that's great! In the high-stakes poker game being played out in the waning months of the Bush administration, both sides think the other is cheating. Such scenarios must stop at some point and usually end in gunfights in which a lot of innocent bystanders are killed or wounded. Perhaps the Bush administration is betting it can bluff its way until
No comments:
Post a Comment